Lukas Reschke 979d2823b5 Fix SVG icons
FIXME: Ugly hack to prevent SVG of being returned if the SVG
provider is not enabled.
This is required because the preview system is designed in a
bad way and relies on opt-in with asterisks (i.e. image/*)
which will lead to the fact that a SVG will also match the image
provider.
2014-10-16 12:25:58 +02:00
2014-09-16 16:03:30 +02:00
2014-10-16 12:25:58 +02:00
2013-07-17 15:25:41 +02:00
2014-10-01 13:49:59 +02:00
2014-10-16 12:25:58 +02:00
2014-03-12 15:40:54 +01:00
2013-09-17 18:45:38 +02:00
2013-11-04 17:17:32 +01:00
2013-10-09 17:48:46 +02:00
2013-11-04 17:25:07 +01:00
2013-10-31 11:16:56 +01:00
2013-11-26 22:16:14 +01:00
2013-10-23 13:58:42 +02:00
2013-01-12 11:51:03 +01:00
2013-07-16 09:50:06 +02:00
2013-01-28 16:39:53 -06:00
2013-08-29 15:03:16 -03:00
2014-08-26 12:04:32 +02:00

ownCloud

ownCloud gives you freedom and control over your own data. A personal cloud which runs on your own server.

Build Status on Jenkins CI

Git master: Build Status

Installation instructions

http://doc.owncloud.org/server/5.0/developer_manual/app/gettingstarted.html

Contribution Guidelines

http://owncloud.org/dev/contribute/

Get in touch

Important notice on translations

Please submit translations via Transifex: https://www.transifex.com/projects/p/owncloud/

For more detailed information about translations: http://owncloud.org/dev/translation/

Languages
PHP 54.7%
JavaScript 36.8%
Vue 3.6%
TypeScript 3.1%
Gherkin 1.2%
Other 0.6%